Nascar 2009 Sprint Cup Frequencies
There is a huge business in Nascar where fans monitor their favorite drivers and teams while at the race and one of the biggest pains to me is paying a ton of money to rent a race scanner when in reality the frequencies are public domain and if you have a scanner you can program these frequencies in and really enjoy the race experience!
Suggestion, Nascar is LOUD if you are going to try to listen to your scanner at the track, invest in a noise canceling headset, no you don’t have to spend 500 dollars at the Bose store, but a cheap iPod or Walkman headset isn’t going to cut it. Just something to consider.
TV Frequencies-
Monitor the live play by play just like if you were at home with the added perk of feeling the roaring thunder right before your eyes! Also nice when you get to hear the directors queue’s to the air talent or the occasional bad words during commercial breaks!
These frequencies vary in every city as the Broadcast Remote Pick Up (RPU) frequencies are usually already assigned in every major market and require coordination with the local Broadcast Engineer frequency coordinator, the channels listed below are for Phoenix but you can easily find the channels with your scanner by searching the 450.0000 to 451.0000 mhz and 455.0000 to 456.0000 mhz bands.
Frequencies used at Phoenix International Raceway for the Nascar Sprint Cup 2009
Use Frequency Use Frequency
TV RPU 455.0625 TV RPU 455.1375
TV RPU 455.3000 TV RPU 455.4625
TV RPU 450.0625 TV RPU 450.1000
TV RPU 450.1375 TV RPU 450.1625
TV RPU 450.2625 TV RPU 450.5250
TV RPU 450.5500 TV RPU 450.6375
TV RPU 450.6625 MRN/PRN RADIO 454.0000
Driver (Car) Frequencies
These are the frequencies you WANT to listen to if you have a favorite driver or team, you often hear things way before they happen like a driver coming into the pits because of a problem or the team spotter calling the shots to the driver to go LOW or go HIGH to get around traffic or an accident.
If you have a programmable scanner plug in the channels for your favorite team and don’t forget the alternate channel as these often reveal team chatter between drivers for strategy!
CAR DRIVER MAIN ALT
1 Martin Truex Jr. 466.6875 457.6000
2 Kurt Busch 451.8250 464.8250
5 Mark Martin 468.2125 467.0375
6 David Ragan 460.9500 466.7500
7 Robby Gordon 469.4500 463.6500
9 Kasey Kahne 451.8500 452.6500
11 Denny Hamlin 467.4750 462.4250
12 David Stremme 457.7875 466.2125
14 Tony Stewart 469.7375 464.6375
16 Greg Biffle 468.4500 465.0250
17 Matt Kenseth 458.4750 462.4500
18 Kyle Busch 467.4500 462.5000
19 Elliott Sadler 456.8500 452.4500
20 Joey Logano 462.5250 462.4750
24 Jeff Gordon 467.0625 465.8625
26 Jamie McMurray 465.9750 460.7250
29 Kevin Harvick 469.0125 462.0250
31 Jeff Burton 468.5750 468.6000
33 Clint Bowyer 469.6375 462.6000
34 John Andretti 467.1125 463.3000
36 Scott Riggs 461.6625 457.0875
39 Ryan Newman 466.5000 469.1375
41 Jeremy Mayfield 468.9375 460.2375
42 Juan Montoya 466.1000 452.7000
43 Reed Sorenson 462.7650 462.5875
44 A.J. Allmendinger 461.6250 461.7750
47 Marcos Ambrose 457.5375 461.9375
48 Jimmie Johnson 452.2375 451.9875
51 Dexter Bean 456.3875 459.3625
55 Michael Waltrip 452.8125 452.1125
64 Todd Bodine 460.9250 469.3625
66 Dave Blaney 461.7625 462.7375
71 David Gilliland 457.9375 452.4375
77 Sam Hornish Jr 452.6750 451.7500
78 Regan Smith 452.2625 466.0250
82 Scott Speed 452.0875 456.5625
83 Brian Vickers 451.6125 451.9750
87 Joe Nemechek 464.2875 457.4125
88 Dale Earnhardt Jr. 462.0625 466.7875
96 Bobby Labonte 466.9500 466.4500
98 Paul Menard 468.5250 466.3750
99 Carl Edwards 466.2750 466.8625
0 David Reutimann 463.2125 469.1125
7 Casey Mears 469.2375 464.4625
3 DALE EARNHARDT SR. SADLY MISSED